Map of Active Listings

Using Google's Mapping technology I have displayed all my active listings for you to easily view my listings geographically. You will be able to see detailed imagery of the homes I have for sale, including nearby schools and parks. If you have any questions, feel free to give me a call.

Display # Address Bed Baths Living Area List/Sold Price
1. 7831 211A Street 6 3 + 1 3,035 sq.ft. $639,900
2. 7849 211A Street 5 4 + 1 3,975 sq.ft. $699,900
3. 18673 54A Avenue 6 3 + 1 4,815 sq.ft. $1,049,900
4. 7065 177A Street 4 2 + 1 3,220 sq.ft. $699,800
5. 211 17695 58 Avenue 2 2 + 0 1,134 sq.ft. $187,900
6. 17821 57A Ave 4 1 + 1 1,834 sq.ft. $459,900
7. 5939 182A Street 5 2 + 1 2,300 sq.ft. $519,900
8. 16966 FRIESIAN Drive 4 2 + 1 3,560 sq.ft. $689,900
9. 7152 230TH Street 3 2 + 0 1,893 sq.ft. $769,000
10. 136 19528 FRASER Highway 1 1 + 0 840 sq.ft. $199,000
11. 5246 196A Street 3 2 + 0 1,600 sq.ft. $539,900
12. 7855 211A Street 5 4 + 1 3,975 sq.ft. $699,900
13. 12551 18TH Ave 4 4 + 0 3,835 sq.ft. $1,098,800
14. 2300 10620 150th Street 2 1 + 1 1,026 sq.ft. $239,000
15. 17252 JERSEY Drive 3 1 + 0 1,170 sq.ft. $419,900
16. 12924 54A Avenue 4 3 + 1 5,414 sq.ft. $1,049,900
17. 5986 163B Street 4 2 + 1 3,374 sq.ft. $725,000
18. 5990 163B Street 4 2 + 1 3,363 sq.ft. $725,000
19. 16322 58A Avenue 5 4 + 1 4,219 sq.ft. $969,900
20. 18 6450 187 Street 2 2 + 0 1,186 sq.ft. $294,900
21. 16829 57A Avenue 5 4 + 0 4,014 sq.ft. $719,900
22. 6043 175B Street 3 1 + 1 1,360 sq.ft. $499,900
23. 17770 100A Avenue 6 3 + 1 3,711 sq.ft. $699,000
24. 18622 54 Avenue 5 3 + 1 5,529 sq.ft. $1,189,900
25. 18908 55A Avenue 5 3 + 1 4,110 sq.ft. $789,900
26. 7825 211A Street 4 3 + 1 3,035 sq.ft. $639,900
27. 202 1280 Foster Street 2 2 + 0 1,465 sq.ft. $529,900
28. 33 19480 66 Avenue 2 2 + 0 1,323 sq.ft. $308,900
29. 307 17695 58 Avenue 2 2 + 0 1,030 sq.ft. $186,900
30. 18538 55 Ave 6 4 + 1 4,947 sq.ft. $999,800
31. 5582 184th Street Studio 0 + 0 $650,000
32. 110 17695 58 Ave 2 2 + 0 1,117 sq.ft. $179,900
33. 5972 163B Street 4 3 + 0 3,058 sq.ft. $699,900
34. 320 17707 57A Ave 2 1 + 0 924 sq.ft. $179,900
Sonny

"You and your team are far the best in the Cloverdale area. You listened to us and at the end we got the results we wanted. Your service is exceptional and your team is prompt. Can`t wait to use your team again when I buy or sell. GREAT JOB!"