Questions? Feedback? powered by Olark live chat software

Map of Active Listings

Using Google's Mapping technology I have displayed all my active listings for you to easily view my listings geographically. You will be able to see detailed imagery of the homes I have for sale, including nearby schools and parks. If you have any questions, feel free to give me a call.

Display # Address Bed Baths Living Area List/Sold Price
1. 18258 70TH Ave 6 5 + 0 3,609 sq.ft. $730,000
2. 6125 Morgan Drive 3 1 + 1 1,165 sq.ft. $339,900
3. 6342 172A Street 3 3 + 0 1,705 sq.ft. $469,800
4. 6097 185 Street 4 3 + 0 2,455 sq.ft. $599,900
5. 6185 181A Street 4 3 + 0 2,347 sq.ft. $579,800
6. 5654 West Sunrise Crescent 5 3 + 0 4,454 sq.ft. $848,000
7. 19046 69A Ave 4 4 + 0 2,547 sq.ft. $499,900
8. Lindell Beach Mobile Home Studio 0 + 0 $59,900
9. 84 6465 184A Street 4 2 + 1 2,035 sq.ft. $359,900
10. 308 16483 64TH Ave 2 2 + 0 1,302 sq.ft. $398,800
11. 18652 60A Avenue 3 2 + 1 1,870 sq.ft. $529,900
12. 18228 58A Ave 3 3 + 0 2,647 sq.ft. $529,900
13. 18211 69TH Ave 5 4 + 0 3,045 sq.ft. $649,900
14. 18820 58TH Ave 3 3 + 0 2,232 sq.ft. $679,900
15. 45 16655 64TH Ave 3 4 + 0 3,609 sq.ft. $579,900
16. 208 16477 64TH Ave 2 2 + 0 1,361 sq.ft. $439,900
17. 18688 53A Ave 7 8 + 0 6,510 sq.ft. $1,450,000
18. 18121 58TH Ave 4 3 + 0 3,730 sq.ft. $699,900
19. 6173 167B Street 5 2 + 1 3,002 sq.ft. $595,900
20. 303 16433 64TH Ave 2 2 + 0 1,658 sq.ft. $644,900
21. 6292 192ND Street 4 3 + 0 4,180 sq.ft. $899,900
22. 14010 56 ave 2 2 + 0 3,000 sq.ft. $1,700,000
23. 16989 Friesian Drive 5 4 + 0 4,232 sq.ft. $728,800
24. 2 20560 66TH Ave 2 2 + 0 1,136 sq.ft. $294,900
25. 17458 58th Avenue 1 1 + 0 610 sq.ft. $360,000
26. 60 7238 189 Street 2 3 + 0 1,433 sq.ft. $319,900
27. 6187 192ND Street 5 3 + 0 2,540 sq.ft. $569,900
28. 19243 76 Avenue 3 2 + 1 2,451 sq.ft. $1,125,000
29. 19101 76 Avenue 4 2 + 0 2,150 sq.ft. $998,900
30. 121 19528 Fraser Highway 2 1 + 0 839 sq.ft. $164,900
31. 6440 Claytonwood Grove 4 3 + 0 2,565 sq.ft. $609,900
32. 72 19455 65 Avenue 3 3 + 0 1,452 sq.ft. $329,900
33. 106 20189 54th Avenue 2 2 + 0 1,004 sq.ft. $219,900
34. 18307 56A Avenue 4 3 + 0 2,050 sq.ft. $409,000
35. 17220 Schuhs Lane 3 1 + 0 1,456 sq.ft. $149,000
36. 23068 76A Avenue 4 4 + 1 4,298 sq.ft. $1,499,000
37. 7065 177A Street 4 2 + 1 3,225 sq.ft. $674,900
38. 105 17695 58 Avenue 2 2 + 0 1,164 sq.ft. $159,900
39. 130 19528 Fraser Highway 1 1 + 0 840 sq.ft. $179,999
40. 18878 54A Ave 7 5 + 0 4,400 sq.ft. $849,900
41. 6165 180A Street 2 1 + 0 1,040 sq.ft. $399,900
42. 6167 180A Street 3 1 + 0 1,060 sq.ft. $399,900
43. 5848 175 Street 3 2 + 0 1,581 sq.ft. $999,900
44. 5582 184th Street Studio 0 + 0 $650,000
Sonny

"You and your team are far the best in the Cloverdale area. You listened to us and at the end we got the results we wanted. Your service is exceptional and your team is prompt. Can`t wait to use your team again when I buy or sell. GREAT JOB!"