Questions? Feedback? powered by Olark live chat software

Blog by Edith Katronis

< Previous

Market Watch March 28 - April 11

April 12th, 2011
Total Active Listings New Listings Solds Price Reductions Expired
Cloverdale 647 136 67 61 25
Surrey 1460 265 126 112 82
Langley 1233 269 109 133 55
White Rock/South Surrey 1056 266 148 77 37

Market Watch March 21 - March 28

March 28th, 2011
Total Active Listings New Listings Solds Price Reductions Expired
Cloverdale 616 48 59 35 13
Surrey 1463 122 111 47 4
Langley 1171 98 78 78 7
White Rock/South Surrey 1028 127 104 43 7

Market Watch March 14 - March 21

March 21st, 2011
Total Active Listings New Listings Solds Price Reductions Expired
Cloverdale 636 54 35 33 3
Surrey 1522 163 76 47 11
Langley 1177 133 48 51 10
White Rock/South Surrey 1054 142 73 37 6

Market Watch March 7 - March 14

March 14th, 2011
Total Active Listings New Listings Solds Price Reductions Expired
Cloverdale 631 65 40 27 3
Surrey 1457 166 78 52 12
Langley 1122 128 72 66 5
White Rock/South Surrey 1014 140 91 36 7

Market watch February 28 - March 7

March 8th, 2011
Total Active Listings New Listings Solds Price Reductions Expired
Cloverdale 626 96 36 37 13
Surrey 1412 161 84 46 47
Langley 1096 146 80 52 36
White Rock/South Surrey 983 163 96 54 32

Market Watch February 21 - February 28

February 28th, 2011
Total Active Listings New Listings Solds Price Reductions Expired
Cloverdale 586 71 44 28 8
Surrey 1403 185 85 36 13
Langley 1083 133 75 46 12
White Rock/South Surrey 953 120 93 39 13

Market Watch February 14 - February 21

February 21st, 2011
Total Active Listings New Listings Solds Price Reductions Expired
Cloverdale 574 82 44 28 8
Surrey 1359 179 63 39 11
Langley 1067 127 68 43 9
White Rock/South Surrey 955 124 74 34 10

Market Watch February 7 - February 14

February 14th, 2011
Total Active Listings New Listings Solds Price Reductions Expired
Cloverdale 557 75 21 18 7
Surrey 1278 155 56 26 11
Langley 1051 121 53 48 9
White Rock/South Surrey 928 108 44 33 9

Market Watch January 31 - February 7

February 7th, 2011
Total Active Listings New Listings Solds Price Reductions Expired
Cloverdale 512 58 21 30 21
Surrey 1222 138 65 40 54
Langley 1022 129 46 40 52
White Rock/South Surrey 881 125 49 38 38

Market Watch January 24 - January 31

January 31st, 2011
Total Active Listings New Listings Solds Price Reductions Expired
Cloverdale 517 46 19 19 10
Surrey 1203 114 45 47 22
Langley 986 103 38 29 18
White Rock/South Surrey 875 85 44 18 12
< Previous